The T350plus series of Jipu Instruments is a new-generation design crafted with great ingenuity by the company. It is a versatile spectrometer full of a sense of technology. It not only meets the need
全国服务热线: /
在线咨询Practical and Multifunctional XRF T350plus Series
The T350plus series of Jipu Instruments is a new-generation design crafted with great ingenuity by the company. It is a versatile spectrometer full of a sense of technology. It not only meets the needs of coating thickness measurement and detection, but is also professional in RoHS compliance testing and full-element analysis, boasting higher precision and stability.
Analysis of Coatings and Plating Layers | RoHS Testing | Elemental Analysis |
Technical parameters
model | T350 plus | T350S plus |
CompositionAnalysis and Detection | S(16) - U(92) | Al(13) - U(92) |
Composition Analysis of Plating Layers | Cl(17) -U(92) | Li(3) -U(92) |
RoHS Testing | Standard configuration, with a minimum detection limit of up to 2ppm | Standard configuration, with a minimum detection limit of up to 1ppm. |
algorithm | Enhanced FP Algorithm | |
Analysis software | Capable of simultaneously analyzing 5 coating layers and 24 elements. | It can analyze up to 10 plating layers and 24 elements simultaneously. |
The direction of the ray | from bottom to top | |
X-ray generating device | Micro-focused X-ray tube | Micro - focused enhanced - type X - ray tube |
detector | Si - Pin semiconductor detector | Silicon Drift Detector |
high pressure | 0 - 50KV intelligent programmable high-voltage system | |
collimator | φ0.3mm/φ0.5mm/φ1.2mm/φ3mmMulti-collimator automatic switching | |
sample observation | Industrial CCD high-definition camera | |
focusing method | Manual focusing | |
magnification | Optical magnification of 30 times | |
moving platform | Optional high-precision moving platform | |
operating environment temperature and humidity | 0~30℃,湿度≤70%Temperature: 0~30℃, humidity ≤ 70% | |
working power supply | AC 220±5V | |
safety system | Multi-dimensional heat dissipation system, multiple radiation safety systems |
Application field
Solutions for Environmental Protection Detection
Rapid analysis | Intelligent experience | High stability | |
Ultra-high precision | Powerful functions |
EU ROHS Directive - 2011/65/EU | REACH Directive |
Halogen - free Directive [IEC61249 - 2 - 21] | Toy EN71 Directive |
US CPSIA (Consumer Product Safety Improvement Act) | IEC 62321 Standard |
China - RoHS National Voluntary Certification | GB/T 26125 - 2011 Standard |